Routes
Route Optimization
Manage and track AI-optimized delivery routes
| Route ID | Driver / Vehicle | Stops | Est. Distance | Est. Duration | Status | Est. Margin | |
|---|---|---|---|---|---|---|---|
RT-2023-11-01A | Ahmad Ibrahim 14ft Box (SG1234X) | 8 | 45.2 km | 4h 15m | In Progress | $125.00 | |
RT-2023-11-01B | Chen Wei 10ft Ref (SG5678Y) | 12 | 62.8 km | 6h 30m | Planned | $180.50 | |
RT-2023-11-01C | Rajesh Kumar 24ft Lorry (SG9012Z) | 4 | 28.5 km | 3h 00m | Completed | $95.20 | |
RT-2023-11-01D | Lim Boon Van (SG3456A) | 15 | 85.1 km | 7h 45m | Planned | $210.00 | |
RT-2023-11-01E | Sarah Lee 14ft Box (SG7890B) | 6 | 35.4 km | 3h 20m | Delayed | $110.80 | |
RT-2023-11-01F | Muhammad Faiz Van (SG2211C) | 9 | 52.0 km | 5h 00m | Planned | $145.00 | |
RT-2023-11-01G | Siti Nurhaliza 10ft Lorry (SG4433D) | 3 | 18.7 km | 2h 00m | Completed | $72.30 |
7 routes ยท 57 stopsTotal: $938.80